Woolston Eyes Flora and
Fungi
FLORA
The following species list is certainly not exhaustive as indicated by recent small scale surveys in 1990 and 1995/6 when almost 50 additional species were recorded giving a total of 215. The list does not give any indication of the relative abundance of each species.
The fungi survey undertaken 2001/02
Key to headings
- - The presence of a species is denotes by a "1" or a letter in the body of the table.
- - The "80" list is taken from "AN ECOLOGICAL SURVEY". The location of the plants was not given.
- - The "MANAGEMENT PLAN" list was published in 1985 but compiled from data collected over an unkown period. The headings are as follows:
- - 1 to 4 - the number of the bed
- - B - flora on the area to the East of No.1 bed before it was lost to waste disposal.
- - W - flora present at Woolston but with the location not given
- - The "83" list was abstracted from an article by D McNaughton published in the 1983 Annual Report.
- - The "85" list was abstracted from three articles published in the 1985 Annual report:-
- - A - from "Aquatic Flora and Fauna" by A Cook
- - B - from "Butchersfield!" by D McNaughton
- - T - from "Trees along the Mersey" by P J Nichols. It has been assumed that the trees were planted on the Eyes!
- - The "90" list is from a survey carried out by the "CHESHIRE CONSERVATION TRUST Ltd",(organised by Mrs E M Nall) on No.3 bed in the summer of 1990. The "N" indicates new species found on that bed and "1" confirmation of the species already mentioned in the "Management Plan" list.
- - The "96" list shows the new/interesting species found in a survey carried out by Mrs R Martin in 1995-6.
| | Management Plan | |
| Latin | English | 80 | 1 | 2 | 3 | 4 | B | W | 83 | 85 | 90 | 96 |
| Acer campestre | Field Maple | - | - | - | - | - | - | - | - | T | - | - |
| Acer pseudoplatanus | Sycamore | - | - | - | - | - | - | - | - | T | N | - |
| Achillea millefolium | Yarrow | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Achillea ptarmica | Sneezewort | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Aegopodium podagraria | Ground Elder | - | - | - | - | - | - | - | - | - | N | - |
| Agropyron repens | Couch Grass | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Agrostis canina | Brown Bent Grass | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Agrostis stolonifera | Creeping Bent | 1 | - | - | - | - | - | - | - | - | - | - |
| Agrostis tenuis | Common Bent | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Algae ## | Algae | - | - | - | - | - | - | - | - | A | - | - |
| Alisma plantago-aquatica | Water Plantain | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Alliaria petiolata | Garlic Mustard | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Alnus glutinosa | Alder | - | - | - | - | - | 1 | - | - | T | - | - |
| Alopecurus pratensis | Meadow Foxtail | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Angelica achangelica | Garden Angelica | - | - | - | - | - | - | - | - | - | N | - |
| Angelica sylvestris | Wild Angelica | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Arctium lappa | Great Burdock | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Arenaria serpyllifolia | Thyme-leaved Sandwort | - | - | - | - | - | - | - | - | - | - | 1 |
| Arrhenathrum elatius | False Oat Grass | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Artemesia vulgaris | Mugwort | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Arum maculatum | Lords and Ladies | - | - | - | - | - | 1 | - | - | - | - | - |
| Asplenuim sp. | Spleenwort | - | - | - | - | - | - | - | - | - | - | 1 |
| Bellis perennis | Daisy | - | - | - | - | - | 1 | - | - | - | N | - |
| Betula sp | Birch | - | - | - | - | - | - | - | - | T | - | - |
| Bidens cernua | Nodding Bur Marigold | - | - | - | - | - | - | - | - | - | N | - |
| Bidens tripartia | Trifid Bur Marigold | - | - | - | 1 | - | - | - | - | - | 1 | - |
| Blackstonia perfoliata | Yellow-wort | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Brassica napus | Rape | - | - | - | - | - | - | - | - | - | N | - |
| Brassica rapa | Turnip | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
| Callitriche stagnalis ## | Starwort | - | - | - | - | - | - | - | - | A | - | - |
| Calystegia sepium | Bellbine | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Campanula rotundirolia | Harebell | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Capsella bursa-pastoris | Shepherd's Purse | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
| Cardamine flexuosa | Wavy Bittercress | - | - | - | - | - | - | - | - | - | N | - |
| Cardamine hirsuta | Hairy Bittercress | - | - | - | - | - | - | - | - | - | - | 1 |
| Cardamine pratensis | Lady's Smock | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Carduus crispus | Welted Thistle | - | - | - | - | - | - | - | - | - | N | - |
| Carex acutiformis | Lesser Pond Sedge | - | - | - | - | - | - | - | - | - | N | - |
| Carex hirta | Hairy Sedge | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Carex humilis | Dwarf Sedge | - | - | - | - | - | - | - | - | - | - | 1 |
| Carex otrubae | False Fox Sedge | - | - | - | - | - | 1 | - | - | - | - | - |
| Carex pseudocyperus | Cyperus sedge | - | - | - | - | - | - | - | - | - | N | - |
| Centaurea nigra | Hardheads (Knapweed) | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Centaurium erythraea | Common Centuary | - | - | - | - | - | - | 1 | 1 | - | - | - |
| Cerastium fontanum | Common Mouse-ear | - | - | - | - | - | - | - | - | - | - | 1 |
| Chamaenerion angustifolium | Rosebay Willowherb | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Chenopodium album | Fat Hen | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Chrysanthemum leucanthemum | Ox-Eye Daisy | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Chrysanthemum vulgare | Tansy | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Cirsium arvense | Creeping Thistle | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Cirsium palustre | Marsh Thistle | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Cirsium vulgare | Spear Thistle | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Corylus avellana | Hazel | - | - | - | - | - | - | - | - | T | - | - |
| Crataegus monogyna | Hawthorn | 1 | 1 | 1 | 1 | 1 | 1 | - | - | T | 1 | - |
| Creatophyllum ## | Hornwort | - | - | - | - | - | - | - | - | A | - | - |
| Dactylis glomerata | Cocksfoot | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Dactylorhiza fuschii | Common Spotted Orchid | - | - | - | - | - | 1 | - | - | - | - | 1 |
| Dactylorhiza Praetermissa | Southern Marsh Orchid | - | - | - | - | - | 1 | - | - | - | - | - |
| Dactylorhiza spp. | Marsh Orchid | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Daucus carota | Wild Carrot | - | - | - | - | - | - | - | - | - | N | - |
| Deschampsia caespitosa | Tufted Hair Grass | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
| Digitalis purpurea | Foxglove | - | - | - | - | - | - | 1 | - | - | N | - |
| Dipsacus fullonum | Teasel | - | - | - | - | - | - | - | - | - | N | - |
| Echium vulgare | Viper's Bugloss | - | - | - | - | - | - | - | - | - | - | 1 |
| Endymion non-scriptus | Bluebell | - | - | - | - | - | - | - | 1 | - | N | - |
| Epilobium adenocaulon | American Willowherb | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Epilobium hirsutum | Hairy Willowherb | 1 | - | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Epilobium palustre | Marsh Willowherb | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Epilobium parviflorum | Lesser Hairy Willowherb | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Equisetum arvense | Common Horsetail | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Eupatorium cannabinum | Hemp Agrimony | - | - | - | - | - | - | 1 | - | - | - | - |
| Festuca rubra | Red Fescue | - | - | - | - | - | - | 1 | - | - | - | - |
| Filipendula ulmaria | Meadowsweet | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Fragaria vesca | Wild Strawberry | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Fraxinus excelsior | Ash | - | - | - | - | - | - | - | - | T | - | - |
| Galium aparine | Goosegrass | 1 | 1 | - | 1 | 1 | - | - | - | - | 1 | - |
| Geranium molle | Dovesfoot Cranesbill | - | - | - | - | - | - | - | - | - | - | 1 |
| Glechoma hederacea | Ground Ivy | - | - | - | - | - | - | - | - | - | N | - |
| Glyceria maxima | Reed Grass | 1 | - | - | - | - | - | - | - | - | N | - |
| Glyceria rnaxima | Reed Sweet Grass | - | - | - | - | 1 | - | - | - | - | - | - |
| Gymnadensia conopsea | Fragrant Orchid | - | - | - | - | - | - | - | - | B | - | - |
| Heracleum mantegazzianum | Giant Hogweed | - | - | - | - | - | - | 1 | - | - | - | - |
| Heracleum sphondylium | Hogweed | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Hieracium perpropinquum | Leafy Hawkweeds | - | - | - | - | - | - | - | - | - | N | - |
| Hieracium umbellatum | Leafy Hawkweeds | - | - | - | - | - | - | - | - | - | N | - |
| Holeus lanatus | Yorkshire Fog | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Humulus lupulus | Hop | - | - | - | - | - | - | 1 | - | - | - | - |
| Hypericum perforatum | Common St. John's Wort | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - |
| Hypochaeris radicata | Common Cat's Ear | - | - | - | - | - | - | - | - | - | N | - |
| Impatiens glandulifera | Himalayan Balsam | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Iris pseudacorus | Yellow Flag | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - |
| Juncus articulatus | Jointed Rush | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Juncus bufonius | Toad Rush | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Juncus conslomeratus | Compact Rush | - | - | - | - | - | 1 | - | - | - | - | - |
| Juncus effusus | Soft Rush | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 | - |
| Juncus inflexus | Hard Rush | 1 | - | - | - | 1 | 1 | - | - | - | - | - |
| Lamium album | White Dead-nettle | - | - | - | - | - | - | 1 | - | - | - | - |
| Lamium purpureum | Red Deadnettle | - | - | - | - | - | - | - | - | - | - | 1 |
| Lathyrus pratensis | Meadow Vetchling | - | - | - | - | - | - | 1 | - | - | N | - |
| Lemna ## | Duckweed | - | - | - | - | - | - | - | - | A | - | - |
| Linaria vulgaris | Toadflax | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| Lolium multiflorum | ltalian Ryegrass | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Lolium perenne | Perennial Ryegrass | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Lonicera periclymenum | Honeysuckle | - | - | - | - | - | - | - | - | T | - | - |
| Lotus corniculatus | Birds Foot Trefoil | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Lotus uliainosus | Greater Birds Foot Trefoil | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Luzula campestris | Field Woodrush | - | - | - | - | - | - | - | - | - | - | 1 |
| Lychnis flos-cuculi | Ragged Robin | - | - | - | - | - | - | - | - | - | - | 1 |
| Lycopus europaeus | Gypsywort | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Malva moschata | Musk Mallow | 1 | 1 | - | - | 1 | 1 | - | 1 | B | - | - |
| Malva sylvestris | Common Mallow | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| Matricaria recutita | Wild Clematis | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Medicago lupulina | Black Medick | - | - | - | - | - | 1 | - | - | - | - | - |
| Melilotus alba | White Melilot | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
| Melilotus officinalis | Ribbed Mellilot | - | - | - | - | - | - | - | - | - | - | 1 |
| Mimulus guttatus | Monkey Musk | - | - | - | - | - | 1 | - | - | - | - | - |
| Myosotis arvensis | Field Forget-me-not | - | - | - | - | - | 1 | - | - | - | - | - |
| Numex crispus | Curled Dock | - | - | - | - | 1 | - | - | - | - | - | - |
| Oenanthe crocata | Hemlock Water Dropwort | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Oenothera erythrosepala | Evening Primrose | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| Ophrys apifera | Bee Orchid | - | - | - | - | - | - | - | - | - | - | 1 |
| Pastinaca sativa | Wild Parsnip | - | - | - | - | - | - | - | - | - | - | 1 |
| Petasites hybridus | Butterbur | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | - |
| Phalaris arundinacea | Reed Grass | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Phleum pratense | Timothy | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Phragmites australis | Common Reed | 1 | 1 | 1 | 1 | - | - | - | - | - | 1 | - |
| Phylitis scolopendrium | Hartstongue | - | - | - | - | - | - | - | - | - | - | 1 |
| Plantago lanceolata | Ribwort Plantain | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Plantago major | Great Plantain | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Poa annua | Annual Meadow Grass | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Poa pratensis | Smooth Meadow Grass | 1 | - | - | - | - | - | 1 | - | - | N | - |
| Poa trivialis | Rough meadow grass | - | - | - | - | - | - | - | - | - | N | - |
| Polygonum amphibium | Amphibious Bistort | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Polygonum aviculare | Knotgrass | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Polygonum bistorta | Bistort | - | - | - | - | - | - | - | 1 | - | - | - |
| Polygonum cuspidatum | Japanese Polygonum | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Polygonum persicaria | Redleg | - | - | - | - | 1 | - | - | - | - | - | - |
| Populus alba | Poplar | - | - | - | - | - | - | - | - | T | - | - |
| Potentilla anglica | Trailing Tormentil | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Primula vulgaris | Primrose | - | - | - | - | - | - | - | - | B | - | - |
| Prunella vulgaris | Self-heal | - | - | - | - | - | 1 | - | - | - | - | - |
| Quercus spp | Oak | - | - | - | - | - | 1 | - | - | T | - | - |
| Ranunculus acris | Meadow Buttercup | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Ranunculus aquatilis | Water Crowfoot | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Ranunculus ficaria | Lesser Celandine | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Ranunculus repens | Creeping Buttercup | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 | - |
| Ranunculus sceleratus | Celeryleaved Crowfoot | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Reseda luteola | Weld | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Ribes sanguineum | Flowering Currant | - | - | - | - | - | - | - | - | - | - | 1 |
| Rorippa islandica | Marsh Yellow Cress | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Rosa canina agg. | Dog Rose | - | - | - | - | - | - | - | - | - | N | - |
| Rubus fruticosa agg. | Blackberry | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Rubus idaeus | Raspberry | - | - | - | 1 | - | - | - | - | - | 1 | - |
| Rumex acetosa | Sorrel | - | - | - | - | - | - | - | - | - | N | - |
| Rumex acetosella | Sheep's Sorrel | 1 | - | - | - | 1 | 1 | - | - | - | - | - |
| Rumex crispus | Curled Dock | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Rumex obtusifolius | Broad Leaved Dock | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Sagina procumbens | Pearlwort | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Salix caprea | Goat Willow | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Salix cinerea | Common Sallow | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Salix fragilis | Crack Willow | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Salix viminalis | Osier | 1 | - | - | - | - | - | 1 | - | - | - | - |
| Sambucus nigra | Elder | - | - | - | - | - | - | - | - | T | - | - |
| Sanguisorba minor | Salad Burnet | - | - | - | - | - | - | - | - | - | - | 1 |
| Saponaria offincinalis | Soapwort | - | - | - | - | - | - | - | - | - | - | 1 |
| Sarothamnus scoparius | Broom | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Scilla hispanica | Spanish Bluebell | - | - | - | - | - | - | - | - | - | - | 1 |
| Scrophularia nodosa | Figwort | 1 | - | 1 | 1 | - | 1 | - | - | - | 1 | - |
| Scutellaria galericulate | Common Skullcap | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Sedum acre | Biting Stonecrop | - | - | - | - | - | 1 | - | 1 | - | - | - |
| Senecio jacobaea | Ragwort | 1 | - | - | 1 | 1 | - | - | - | B | 1 | - |
| Senecio squalidus | Oxford Ragwort | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Senecio viscosus | Stinking Groundsel | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Senecio vulgaris | Groundsel | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Silene alba | White Campion | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - |
| Silene alba x dioica | | 1 | - | - | - | 1 | - | - | - | - | - | - |
| Silene dioica | Red Campion | 1 | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - |
| Sisyrinchium bermudiana | Blue Eyed Grass | - | - | - | - | - | 1 | - | - | - | - | - |
| Solanum dulcamara | Woody Nightshade | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Sonchus aleraceus | Sow Thistle | - | - | - | - | 1 | - | - | - | - | - | - |
| Sonchus arvensis | Field Milk Thistle | 1 | - | - | 1 | 1 | - | - | - | - | - | - |
| Sonchus asper | Spring Sow Thistle | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Sonchus oleraceus | Sow Thistle | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Sorbus aria | Whitebeam | - | - | - | - | - | - | - | - | T | - | - |
| Sorbus aucuparia | Rowan | - | - | - | - | - | - | - | - | T | N | - |
| Spergula arvensis | Corn Spurry | 1 | - | - | - | 1 | - | - | - | - | - | 1 |
| Stachys palustris | Marsh Woundwort | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Stachys sylvatica | Hedge Woundwort | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Stellaria holostea | Greater Stitchwort | - | - | - | - | - | - | - | 1 | - | - | - |
| Stellaria media | Common Chickweed | - | - | - | - | - | - | 1 | - | - | - | - |
| Symphytum officinale | Common Comfrey | - | - | - | - | - | - | - | - | - | - | 1 |
| Taraxacum officinale agg. | Dandelion | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Tilia platyphyllos | Lime | - | - | - | - | - | - | - | - | T | - | - |
| Tragopogon pratensis | Goat's Beard | - | - | - | - | - | - | - | - | - | - | 1 |
| Trifolium campestre | Hop trefoil | - | - | - | - | - | - | - | - | - | N | - |
| Trifolium dubium | Lesser Yellow Trefoil | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Trifolium medium | Zig-zag Clover | 1 | - | - | 1 | - | - | - | - | - | - | - |
| Trifolium pratense | Red Clover | 1 | - | - | 1 | 1 | 1 | - | - | - | 1 | - |
| Trifolium repens | White Clover | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Tripleurospermum maritimum | Scentless Mayweed | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Tussilago farfare | Coltsfoot | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Typha latifolia | Great Reedmace | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Ulex europaeus | Gorse | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Ulmus spp | Elm | - | - | - | - | - | - | - | - | T | - | - |
| Urtica dioca | Stinging Nettle | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 1 | - |
| Verbascum thapsus | Yellow Rattle | - | - | - | - | - | - | - | - | - | - | 1 |
| Veronica beccabunga | Brooklime | - | - | - | - | - | 1 | - | - | - | - | - |
| Veronica sepyllifolia | Thyme-leaved Speedwell | - | - | - | - | - | - | - | - | - | - | 1 |
| Viburnum opulus | Guelder Rose | - | - | - | - | - | - | - | - | T | - | - |
| Vicia cracca | Tufted Vetch | 1 | - | - | 1 | 1 | - | - | - | - | 1 | - |
| Vicia hirsuta | Hairy Tare | - | - | - | - | - | - | 1 | - | - | - | - |
| Vicia sepium | Bush Vetch | 1 | - | - | 1 | - | - | - | - | - | 1 | - |
| Vinca major | Periwinkle | - | - | - | - | - | - | - | - | - | - | 1 |
| Visum album | Mistletoe | - | - | - | - | - | - | - | - | T | - | - |
| Xubus idaeus | Raspberry | - | - | 1 | - | - | - | - | - | - | - | - |
Fungi
We are indebted to the Rochdale Field
Naturalists for the following information. They made two visits to the reserve
in 2001, and a further visit last November. The
main areas covered were the lower footpath between no2 and no3 beds, the
woodland adjacent to the footbridge /canal and on the
island itself. Fungi
were more scarce due to poor weather conditions last
autumn.
Combined list of fungi 2001-2002
|
Aleuria aurantia |
Orange Peel Fungus |
|
Amanita Muscaria |
Fly Agaric |
|
Amanita species (but not Grisette) |
|
|
Amanita vaginata |
Grisette |
|
Armillaria mellea |
Honey Fungus |
|
Auricularia auricula-judae |
Jews Ear |
|
Bolbitius vitellinus |
Yellow Cow-pat Toadstool |
|
Calyptella capula |
|
|
Chondrostereum purpureum |
Silver-leaf Fungus |
|
Clavaria vermicularis |
White Spindles |
|
Clavariadelphus fistulosus |
(a club-fungus on wood in leaf-litter) |
|
var. contorta |
(found on twigs and contorted) |
|
Clitocybe flaccida |
Tawny
Funnel Cap |
|
Clitocybe species |
|
|
Collybia butyracea |
Buttercap |
|
Conocybe species |
|
|
Coprinus atramentarius |
Common Ink Cap |
|
Coprinus comatus |
Shaggy Ink
Cap or Lawyers Wig |
|
Coprinus disseminatus |
Trooping Crumble Cap |
|
Coprinus micaceous |
Glistening Ink Cap |
|
Coprinus plicatilis |
Japanese Parasol Toadstool |
|
Crepidodus variabilis |
|
|
Dacrymyces stillatus |
|
|
Daedalopsis confragosa |
Blushing Bracket |
|
Galerina hypnorum |
|
|
Hebeloma species |
|
|
Laccaria amethystea |
Amethyst Deceiver |
|
Laccaria laccata |
Deceiver |
|
Lactarius quietus |
Oak Milk Cap |
|
Lactarius turpis |
Ugly Milk Cap |
|
Lepiota procera |
Parasol Mushroom |
|
Lepista nuda |
Wood Blewit |
|
Lycogala epidendrum |
(one of the slime moulds) |
|
Lycoperdon perlatum |
a Puffball |
|
Lycoperdon pyriforme |
|
|
Lyophyllum decastes |
|
|
Marasmius species |
|
|
Melanoleuca species |
|
|
Mycena fibula |
|
|
Mycena leucogala |
|
|
Nectria cinnabarina |
Coral spot fungus |
|
Neobulgaria pura |
|
|
Panaeolas foenisecii |
|
|
Paxillus involutus |
Brown Roll Rim |
|
Phellinus ferreus |
(a rust-coloured crust) |
|
Pholiota squarrosa |
Shaggy Pholiota |
|
Pleurotus ostreatus |
Oyster Mushroom |
|
Psathyrella species |
|
|
Pseudotrametes gibbosa |
|
|
Russula atropurpurea |
|
|
Russula species |
(both yellow and red capped) |
|
Scleroderma citrinum |
Common Earth Ball |
|
Scutellina scutellata |
Eyelash Fungus |
|
Stereum Species |
(not Rugosum) |
|
Stropharia aeruginosa |
Verdigris Agaric |
|
Tar spot fungus on sycamore leaves |
|
|
Thelephora terrestis |
Earth Fan |
|
Tremella mesenterica |
Yellow
Brain Fungus |
|
Tricoloma species |
|
|
Volvariella speciosa |
|
|
Xylaria hypoxylon |
Candle
Snuff Fungus |
|