21st November 2008 02:17 pm

RINGING UPDATE  June 30th  2003

No1 No3 No4
SPECIES NEW TOTAL NEW TOTAL NEW TOTAL RESERVE TOTAL
Water Rail 0 0 0 2 0 0 2
Moorhen 0 0 0 7 0 0 7
Dunnock 0 10 10 41 0 1 52
Redstart 0 1 0 0 0 0 1
Robin 5 42 6 42 0 1 85
Mistle Thrush 0 1 0 0 0 0 1
Blackbird 2 51 4 29 0 1 81
Song Thrush 1 17 0 5 0 0 22
Redwing 0 0 0 2 0 0 2
Grasshopper Warbler 2 6 0 3 0 0 9
Sedge Warbler 1 24 0 13 0 0 37
Reed Warbler 6 26 4 39 0 2 67
Garden Warbler 0 7 0 0 0 0 7
Lesser Whitethroat 0 1 0 0 0 0 1
Whitethroat 7 33 15 46 0 1 80
Blackcap 3 15 29 89 0 2 106
Chiffchaff 14 43 7 29 0 0 72
Willow Warbler 5 37 10 23 0 6 66
Goldcrest 0 1 0 0 0 0 1
Treecreeper 1 2 1 2 0 0 4
Long-tailed Tit 2 34 0 39 0 7 80
Willow Tit 2 9 2 12 0 0 21
Blue Tit 3 42 5 53 0 1 96
Great Tit 2 53 12 92 0 1 146
Jay 0 6 0 5 0 0 11
Magpie 0 1 0 0 0 0 1
House Sparrow 0 0 0 1 0 0 1
Chaffinch 0 89 2 55 0 0 144
Brambling 0 1 0 2 0 0 3
Greenfinch 2 93 39 344 0 0 437
Goldfinch 1 7 0 1 0 0 8
Linnet 3 24 0 0 0 0 24
Lesser Redpoll 0 3 0 0 0 0 3
Bullfinch 0 10 2 16 0 0 26
Yellowhammer 0 6 0 0 0 0 6
Reed Bunting 1 68 0 30 0 0 98
WEEKEND TOTAL 81 798 159 1068 0 23 1886




Homepage | Newsletter | Latest News | Bird Surveys Sightings
Flora and Fauna | Where are we? | Who are we? | Permits | History | Habitat |
Articles | Shopping | Links

Any queries regarding these pages should be addressed to Chris Wooff