06th September 2008 02:53 am

RINGING UPDATE  June 30th  2003

RINGING UPDATE  May 31st  2003    
No1 No3
SPECIES NEW No1 TOTAL NEW No2 TOTAL TOTAL
Water Rail 0 0 1 2 2
Moorhen 0 0 2 5 5
Woodpigeon 0 0 0 1 1
Wren 0 5 1 9 14
Dunnock 0 4 0 5 9
Robin 0 11 3 7 18
Blackbird 3 33 8 13 46
Song Thrush 0 6 0 3 9
Redwing 0 0 0 2 2
Grasshopper Warbler 1 2 0 2 4
Sedge Warbler 0 8 3 8 16
Reed Warbler 0 2 9 10 12
Garden Warbler 2 3 0 0 3
Whitethroat 1 7 8 8 15
Blackcap 0 6 6 16 22
Chiffchaff 0 6 2 12 18
Willow Warbler 1 17 2 8 25
Long-tailed Tit 0 12 1 3 15
Willow Tit 0 1 0 2 3
Blue Tit 1 33 2 22 55
Great Tit 0 37 1 24 61
Jay 0 5 0 2 7
Magpie 0 1 0 0 1
House Sparrow 0 0 0 1 1
Chaffinch 4 87 1 44 131
Brambling 0 1 0 2 3
Greenfinch 0 85 4 177 262
Goldfinch 0 6 0 1 7
Linnet 0 9 0 0 9
Lesser Redpoll 0 3 0 0 3
Bullfinch 0 9 2 10 19
Yellowhammer 0 6 0 0 6
Reed Bunting 0 66 0 26 92

 

13 471 56 369 896




Homepage | Newsletter | Latest News | Bird Surveys Sightings
Flora and Fauna | Where are we? | Who are we? | Permits | History | Habitat |
Articles | Shopping | Links

Any queries regarding these pages should be addressed to Chris Wooff