06th September 2008 03:02 am

RINGING UPDATE 31st December 2005

  No1 No3 No 3 east    
SPECIES NEW TOTAL NEW TOTAL NEW TOTAL WEEKLY
TOTALS
RESERVE
TOTALS
Little Grebe   1   0   0 0 1
Sparrowhawk   1   1   0 0 2
Kestrel   1   0   0 0 1
Water Rail   2   1   0 0 3
Jack Snipe   1   0   0 0 1
Common Snipe   1   0   0 0 1
Green Woodpecker   1   0   0 0 1
Great Spotted Woodpecker   9 1 6   0 1 15
Woodpigeon 1 4   0   0 1 4
Swift   10   0   0 0 10
Kingfisher   8   0   0 0 8
Sand Martin   15   0   9 0 24
House Martin   13   0   0 0 13
Swallow   227   4   69 0 300
Meadow Pipit 1 30   6   0 1 36
Tree Pipit   1   0   0 0 1
Pied Wagtail   0   1   0 0 1
Wren   100   78   59 0 237
Dunnock   72   57   9 0 138
Robin 2 123   82   17 2 222
Redstart   1   0   0 0 1
Whinchat   1   0   0 0 1
Blackbird 1 73   28   9 1 110
Fieldfare   4   0   0 0 4
Redwing   2   1   0 0 3
Song Thrush   28   16   3 0 47
Grasshopper Warbler   4   2   0 0 6
Sedge Warbler   45   5   41 0 91
Reed Warbler   196   40   317 0 553
Lesser Whitethroat   5   0   1 0 6
Whitethroat   88   19   17 0 124
Garden Warbler   12   4   18 0 34
Blackcap   160   222   140 0 522
Chiffchaff 2 286 1 56   77 3 419
Willow Warbler   253   19   33 0 305
Goldcrest 1 134 2 69   0 3 203
Firecrest   0   1     0 1
Long-tailed Tit   96   78   12 0 186
Blue Tit 1 149   70   35 1 254
Great Tit   159   79   10 0 248
Coal Tit   3   2   0 0 5
Willow Tit   21   7   1 0 29
Treecreeper   5   4   1 0 10
Starling   5   0   0 0 5
Magpie   2   1   0 0 3
Jay   19   1   0 0 20
House Sparrow   0   1   0 0 1
Chaffinch 10 177   46   1 10 224
Common Redpoll   0   1   0 0 1
Lesser Redpoll 2 61   52   2 2 115
Linnet   29   0   0 0 29
Siskin