05th February 2012 05:13 am

Wildfowl counts 2007

Wilfowl Counts
WECG
2006 2006 2006 2006 2007 2007
  Sep-18 Oct-08 Nov-19 Dec-17 Jan-21 Feb-18
Little Grebe 1 0 3   1 0
Great Crested Grebe 0 1 1 2 4 8
Black Necked Grebe 0 0 0   0 0
Cormorant 3 14 20 33 23 22
Grey Heron 6 12 6 15 13 8
Mute Swan 9 7 11 15 13 17
Pink Footed Goose 0 0 0 0 0 0
Canada Goose 0 3 17 10 22 19
Shelduck 0 0 0 0 2 3
Wigeon 1 3 3 0 1 0
Gadwall 84 48 56 12 67 46
Teal 457 525 705 1020 1200 no count
Mallard 76 190 117 156 149 99
Pintail 0 0 0 1 0 0
Shoveler 109 65 10 23 27 32
Pochard 0 1 75 83 68 356
Tufted Duck 88 80 305 183 377 375
Scaup 0 0 0 0 1 0
Goldeneye 0 0 1 3 5 6
Smew 0 0 0 0 0 0
Goosander 0 0 0 0 0 0
Ruddy Duck 2 2 0 0 4 4
Water Rail 0 2 0 15 5 3
Moorhen 21 25 14 25 14 29
Coot 24 23 28 26 44 42
Woodcock 0 0 0 0 0 0
Lapwing 85 9 0 0 25 0
Common Snipe 10 13 0 3 1 0
Jack Snipe 0 0 0 0 0 0
Black Headed Gull 0 0 0 0 0 365
Kingfisher 2 0 0 0 1 0
Woodcock 0 0 1 0 0 0




Homepage | Newsletter | Latest News | Bird Surveys Sightings
Flora and Fauna | Where are we? | Who are we? | Permits | History | Habitat |
Articles | Shopping | Links

Any queries regarding these pages should be addressed to Chris Wooff