BIOLOGICAL RECORDS 1988 to 1995
From 1988 to 1995 Steve McWilliam (Consult-Eco) voluntarily conducted a comprehensive study of the insects, spiders etc. resident on the Woolston Eyes SSSI. The report of his findings, 64 pages in all, has been edited and is given below.
Note:-Any typographical errors are mine[FGL].
Others, including Mr Eric Rudge and Mr Joe Jackson, have also carried out field work, mainly daytime visits. Their records which do not overlap those of Steve are given in Table 2.
Table 1
| 1 | Forficula auricularia | Common Earwig |
| 2 | Elasmostethus interstintus | a shield bug |
| 3 | Elasmucha grisea | Parent Bug |
| 4 | Cercopis vulnerata | a froghopper |
| 5 | Philaneus spumarius | Cuckoo-spit Insect |
| 6 | Chrysopa perla | a green lacewing |
| 7 | Nebria brevicollis | a ground beetle |
| 8 | Pterostichus madidus | Black Clock |
| 9 | Amara aulica | a ground beetle |
| 10 | Amara fulva | a ground beetle |
| 11 | Amara plebeja | a ground beetle |
| 12 | Amara tibialis | a ground beetle |
| 13 | Trichocellus placidus | a ground beetle |
| 14 | Agathidium varians | a round fungus beetle |
| 15 | Athous haemorrhoidalis | a click beetle |
| 16 | Athous hirtus | a click beetle |
| 17 | Ctenicera cuprea | a click beetle |
| 18 | Rhagonycha fulva | Hogweed Bonking Beetle |
| 19 | Malachius bipustulatus | Malachite Beetle |
| 20 | Byturus tomemtosus | Raspberry Beetle |
| 21 | Anisosticta novemdecimpunctata | 19-spot Ladybird |
| 22 | Adalia bipunctata | Two-spot Ladybird |
| 23 | Adalia decempunctata | Ten-spot Ladybird |
| 24 | Coccinella septempunctata | Seven-spot Ladybird |
| 25 | Propylea quattuordecimpunctata | 14-spot Ladybird |
| 26 | Psyllobora vigintiduopunctata | 22-spot Ladybird |
| 27 | Chrysolina polita | a leaf beetle |
| 28 | Micropterix aruncella | a micro-moth |
| 29 | Micropterix calthella | a micro-moth |
| 30 | Hepialus humuli | Ghost Moth |
| 31 | Hepialus lupulinus | Common Swift |
| 32 | Stigmella aurella | a micro-moth |
| 33 | Tischeria marginea | a micro-moth |
| 34 | Incurvaria masculella | a longhorn moth |
| 35 | Nemophora degeerella | a longhorn moth |
| 36 | Zygaena lonicerae | Narrow-bordered Five-spot |
| 37 | Caloptilia stigmatella | a micro-moth |
| 38 | Synanthedon formicaeformis | Red-tipped Clearwing |
| 39 | Anthophila fabriciana | a micro-moth |
| 40 | Glyphipterix simpliciella | Cocksfoot Moth |
| 41 | Argyresthia brockeella | a small ermine moth |
| 42 | Argyresthia goedartella | a small ermine moth |
| 43 | Argyresthia pygmaeella | a small ermine moth |
| 44 | Plutella xylostella | Diamond Backed Moth |
| 45 | Elachista rufocinerea | a micro-moth |
| 46 | Elachista cerusella | a micro-moth |
| 47 | Elachista argentella | a micro-moth |
| 48 | Endrosis sarcitrella | White Souldered House Moth |
| 49 | Carcina quercana | a micro-moth |
| 50 | Depressaria pastinacella | Parsnip Moth |
| 51 | Agonopterix subpropinquella | a micro-moth |
| 52 | Agonopterix arenella | a micro-moth |
| 53 | Scrobipalpa costella | a micro-moth |
| 54 | Brachmia rufescens | a micro-moth |
| 55 | Mompha raschkiella | a micro-moth |
| 56 | Limnaecia phragmitella | a micro-moth |
| 57 | Trachysmia inopiana | a micro-moth |
| 58 | Agapeta hamana | a micro-moth |
| 59 | Pandemis heparana | Dark Fruit-tree Tortrix |
| 60 | Archips podana | Large Fruit-tree Tortrix |
| 61 | Archips rosana | RoseTortrix |
| 62 | Syndemis musculana | a tortrix moth |
| 63 | Aphelia paleana | imothy Tortrix |
| 64 | Clepsis spectrana | a tortrix moth |
| 65 | Cochylis nana | a tortrix moth |
| 66 | Acleris comariana | Strawberry Tortrix |
| 67 | Olethreutes lacunana | a tortrix moth |
| 68 | Hedya nubiferana | Marbled Orchard Tortrix |
| 69 | Apotomis turbidana | a tortrix moth |
| 70 | Epinotia nisella | a tortrix moth |
| 71 | Epiblema uddmanniana | Bramble Shoot Moth |
| 72 | Epiblema foenella | a tortrix moth |
| 73 | Epiblema scutulana | a tortrix moth |
| 74 | Eucosma cana | a tortrix moth |
| 75 | Lathronympha strigana | a tortrix moth |
| 76 | Cydia compositella | a tortrix moth |
| 77 | Cydia succedana | a tortrix moth |
| 78 | Cydia aurana | a tortrix moth |
| 79 | Dichrorampha petiverella | a tortrix moth |
| 80 | Dichrorampha montanana | a tortrix moth |
| 81 | Chrysoteuchia culmella | Garden Grass-veneer |
| 82 | Crambus pascuella | a pyralid moth |
| 83 | Crambus lathoniellus | a pyralid moth |
| 84 | Crambus perlella | a pyralid moth |
| 85 | Agriphila straminella | a pyralid moth |
| 86 | Agriphila tristella | a pyralid moth |
| 87 | Agriphila inquinatella | a pyralid moth |
| 88 | Scoparia pyralella | a pyralid moth |
| 89 | Scoparia ambigualis | a pyralid moth |
| 90 | Cataclysta lemnata | Small China-mark |
| 91 | Eurrhypara hortulata | Small Magpie |
| 92 | Udea lutealis | a pyralid moth |
| 93 | Pleuroptya ruralis | Mother of Pearl |
| 94 | Thymelicus sylvestris | Small Skipper |
| 95 | Ochlodes venata | Large Skipper |
| 96 | Pieris brassicae | Large White |
| 97 | Pieris rapae | Small White |
| 98 | Pieris napi | Green-veined White |
| 99 | Anthocharis cardamines | Orange Tip |
| 100 | Lycaena phlaeas | Small Copper |
| 101 | Polyommatus icarus | Common Blue |
| 102 | Vanessa atalanta | Red Admiral |
| 103 | Cynthia cardui | Painted Lady |
| 104 | Aglais urticae | Small Tortoiseshell |
| 105 | Inachis io | Peacock |
| 106 | Pararge aegeria | Speckled Wood |
| 107 | Lasiommata megera | Wall |
| 108 | Pyronia tithonus | Gatekeeper |
| 109 | Maniola jurtina | Meadow Brown |
| 110 | Euthrix potatoria | Drinker |
| 111 | Thyatira batis | Peach Blossom |
| 112 | Habrosyne pyritoides | Buff Arches |
| 113 | Tethea ocularis octogesimea | Figure of Eighty |
| 114 | Alsophila aescularia | March Moth |
| 115 | Pseudoptera pruinata atropunctaria | Grass Emerald |
| 116 | Idaea dimidiata | Single-dotted Wave |
| 117 | Idaea aversata | Riband Wave |
| 118 | Xanthorhoe designata | Flame Carpet |
| 119 | Xanthorhoe ferrugata | Dark-barred Twin-spot Carpet |
| 120 | Xanthorhoe montanata | Silver-ground Carpet |
| 121 | Xanthorhoe fluctuata | Garden Carpet |
| 122 | Epirrhoe alternata | Common Carpet |
| 123 | Camptogramma bilineata | Yellow Shell |
| 124 | Ecliptopera silaceata | Small Pheonix |
| 125 | Cloroclysta truncata | Common Marbled Carpet |
| 126 | Electrophaes corylata | Broken-barred Carpet |
| 127 | Hydriomena frurcata | July Highflyer |
| 128 | Rheumaptera undulata | Scallop Shell |
| 129 | Perizoma alchemillata | Small Rivulet |
| 130 | Perizoma flavofasciata | Sandy Carpet |
| 131 | Euphithecia centaureata | Lime-speck Pug |
| 132 | Eupithecia assimilata | Currant Pug |
| 133 | Eupithecia vulgata | Common Pug |
| 134 | Eupithecia subfuscata | Grey Pug |
| 135 | Eupithecia icterata | Tawney-speckled Pug |
| 136 | Eupithecia succenturiata | Bordered Pug |
| 137 | Eupithecia abbreviata | Brindled Pug |
| 138 | Chloroclystis v-ata | V-Plug |
| 139 | Chesias legatella | Streak |
| 140 | Aplocera plagiata | Treble Bar |
| 141 | Lomaspilis marginata | Clouded Border |
| 142 | Semiothisa clathrata | Latticed Heath |
| 143 | Petrophora chlorosata | Brown Silver-line |
| 144 | Opisthograptis luteolata | Brimstone Moth |
| 145 | Selenia dentaria | Early Thorn |
| 146 | Crocallis elunguaria | Scalloped Oak |
| 147 | Ouropteryx sambucaria | Swallow-tailed Moth |
| 148 | Biston betularia | Peppered Moth |
| 149 | Ectropis crepuscularia | Small Engrailed |
| 150 | Cabera pusaria | Common White Wave |
| 151 | Cabera exanthemata | Common Wave |
| 152 | Lomographa temerata | Clouded Silver |
| 153 | Mimas tiliae | Lime hawk-moth |
| 154 | Smerinthus ocellata | Eyed Hawk-moth |
| 155 | Deilephila elpenor | Elephant Hawk-moth |
| 156 | Fercula bicuspis | Alder Kitten |
| 157 | Notodonta dromedarius | Iron Prominent |
| 158 | Pheosia tremula | Swallow Prominent |
| 159 | Drymonia rificornis | Lunar Marbled Brown |
| 160 | Spilosoma lubricipeda | White Ermine |
| 161 | Spilosoma luteum | Buff Ermine |
| 162 | Phragmatobia fuliginosa | Ruby Tiger |
| 163 | Tyria jacobaeae | Cinnabar |
| 164 | Agrotis segetum | Turnip Moth |
| 165 | Agrotis exclamationis | Heart and Dart |
| 166 | Axylia putris | Flame |
| 167 | Ochropleura plecta | Flame Shoulder |
| 168 | Noctua pronuba | Large Yellow Underwing |
| 169 | Noctua comes | Lesser Yellow Underwing |
| 170 | Noctua janthe | Lesser Broad Bordered Yellow |
| 171 | Noctua interjecta caliginosa | Least Yellow Underwing |
| 172 | Diasaria mendica | Ingrained Clay |
| 173 | Diarsia rubi | Small Square-spot |
| 174 | Xestia c-nigrum | Setaceous Hebrew Character |
| 175 | Xestia triangulum | Double Square-spot |
| 176 | Xestia sexstrigata | Six-striped Rustic |
| 177 | Xestia xanthographa | Square-spot Rustic |
| 178 | Mamestra brassicae | Cabbage Moth |
| 179 | Melanchra persicariae | Dot Moth |
| 180 | Lacanobia thalassina | Pale-shouldered Brocade |
| 181 | Lacanobia oleracea | Bright-line Brown-eye |
| 182 | Ceramica pisi | Broom Moth |
| 183 | Hadena bicruris | Lychnis |
| 184 | Orthosia gracillis | Powdered Quaker |
| 185 | Orthosia cerasi | Common Quaker |
| 186 | Orthosia incerata | Clouded Drab |
| 187 | Orthosia munda | Twin-spotted Quaker |
| 188 | Orthosia gothica | Hebrew Character |
| 189 | Mythimna ferrago | Clay |
| 190 | Mythimna straminea | Southern Wainscot |
| 191 | Mythimna impura | Smoky Wainscot |
| 192 | Mythimna pallens | Common Wainscot |
| 193 | Mythimna comma | Shoulder-striped Wainscot |
| 194 | Cucullia chamomillae | Chamomile Shark |
| 195 | Xylocampa areola | Early Grey |
| 196 | Xanthia icteritia | Sallow |
| 197 | Acronicta megacephala | Poplar Grey |
| 198 | Acronicta leporina | Miller |
| 199 | Acronicta tridens | Dark Dagger |
| 200 | Acronicta psi | Grey Dagger |
| 201 | Acronicta rumicis | Knot Grass |
| 202 | Amphipyra tragopoginis | Mouse Moth |
| 203 | Mormo maura | Old Lady |
| 204 | Euplexia lucipara | Small Angle Shades |
| 205 | Phlogophora meticulosa | Angle Shades |
| 206 | Apamea monoglypha | Dark Arches |
| 207 | Apamea lithoxylea | Light Arches |
| 208 | Apamea crenata | Clouded-bordered Brindle |
| 209 | Apamea remissa | Dusky Brocade |
| 210 | Apamea unanimis | Small Clouded Brindle |
| 211 | Apamea sordens | Rustic Shoulder-knot |
| 212 | Apamea ophiogramma | Double Lobed |
| 213 | Oligia strigilis | Marbled Minor |
| 214 | Oligia versicolor | Rufous Minor |
| 215 | Oligia fasciuncula | Middle-barred Minor |
| 216 | Mesoligia furuncula | Cloaked Minor |
| 217 | Mesapamea secalis agg. | Common Rustic |
| 218 | Photedes minima | Small Dotted Buff |
| 219 | Luperina testacea | Flounced Rustic |
| 220 | Hydraecia micacea | Rosy Rustic |
| 221 | Calaena leucostigma | Crescent |
| 222 | Nonagria typhae | Bullrush Wainscot |
| 223 | Hoplodrina alsines | Uncertain |
| 224 | Caradrina morpheus | Mottled Rustic |
| 225 | Diachrysia chrysitis | Burnished Brass |
| 226 | Plusia festucae | Gold Spot |
| 227 | Autographa gamma | Silver Y |
| 228 | Autographa pulchrina | Beautiful Golden Y |
| 229 | Autographa jota | Plain Golden Y |
| 230 | Abrostola trigemina | Dark Spectacle |
| 231 | Abrostola triplasia | Spectacle |
| 232 | Callistege mi | Mother Shipton |
| 233 | Scoliopteryx libatrix | Herald |
| 234 | Hypena proboscidalis | Snout |
| 235 | Herminia grisealis | Small Fan-foot |
| 236 | Bibio marci | St Marks Fly |
| 237 | Rhagio scolopacea | a snipe fly |
| 238 | Dioctria atricapilla | a robber fly |
| 239 | Dioctria rufipes | a robber fly |
| 240 | Empis (Pachymeria) tessel | a dance fly |
| 241 | Leucozona lucorum | a hover fly |
| 242 | Xylota segnis | a hover fly |
| 243 | Seiptera vibrans | a fly |
| 244 | Pamphilius varius | a sawfly |
| 245 | Cephus cultratus | a sawfly |
| 246 | Calameuta filiformis | Reed Stem Borer |
| 247 | Arge cyanocrocea | a sawfly |
| 248 | Cimbex femoratus | a clubhorned sawfly |
| 249 | Dolerus aeneus | a sawfly |
| 250 | Dolerus germanicus | a sawfly |
| 251 | Dolerus gonager | a sawfly |
| 252 | Dolerus nigratus | a sawfly |
| 253 | Dolerus picipes | a sawfly |
| 254 | Aglostigma fulvipes | a sawfly |
| 255 | Tenthredopsis coquebertii | a sawfly |
| 256 | Tenthredopsis nassata | a sawfly |
| 257 | Rhogogaster chlorosoma | a sawfly |
| 258 | Rhogogaster viridis | a sawfly |
| 259 | Tenthredo arcuata | a sawfly |
| 260 | Tenthredo livida | a sawfly |
| 261 | Tenthredo maculata | a sawfly |
| 262 | Tenthredo mesomelas | a sawfly |
| 263 | Macrophya montana | a sawfly |
| 264 | Macrophya ribis | a sawfly |
| 265 | Priophorus pilicornis | a sawfly |
| 266 | Euura atra | a sawfly |
| 267 | Pontania proxima | a sawfly |
| 268 | Amblyteles armatorius | an ichneumon wasp |
| 269 | Myrmica rubra | Red Ant |
| 270 | Lasius niger | Small Black Ant |
| 271 | Crossocerus megacephalus | a solitary wasp |
| 272 | Crossocerus podagricus | a solitary wasp |
| 273 | Rhopalum coarctatum | a solitary wasp |
| 274 | Oxybelus uniglumis | Common Spiny Digger Wasp |
| 275 | Pemphredon lethifer | Little Black Wasp |
| 276 | Apis mellifera | Honey Bee |
| 277 | Dyctina uncinata | a mesh webbed spider |
| 278 | Clubiona reclusa | a foliage spider |
| 279 | Clubiona phragmitis | a foliage spider |
| 280 | Clubiona lutescens | a foliage spider |
| 281 | Xysticus cristatus | a crab spider |
| 282 | Philodromus aureolus | a running crab spider |
| 283 | Philodromus cespitum | a running crab spider |
| 284 | Tibellus maritimus | a running crab spider |
| 285 | Salticus scenicus | Zebra Spider |
| 286 | Euophrys frontalis | a jumping spider |
| 287 | Sitticus pubescens | a jumping spider |
| 288 | Pardosa pullata | a wolf spider |
| 289 | Pardosa amentata | a wolf spider |
| 290 | Alopecosa pulverulenta | a wolf spider |
| 291 | Ero cambridgei | a pirate spider |
| 292 | Therilidion pictum | a comb-footed spider |
| 293 | Therilidion pallens | a comb-footed spider |
| 294 | Therilidion bimaculatum | a comb-footed spider |
| 295 | Enoplognatha ovata | a comb-footed spider |
| 296 | Tetragnatha extensa | a long-jawed spider |
| 297 | Tetragnatha montana | a long-jawed spider |
| 298 | Larinioides cornutus | an orb-weaver spider |
| 299 | Araniella opistographa | an orb-weaver spider |
| 300 | Walckenaeria unicornis | a money spider |
| 301 | Hylyphantes graminicola | a money spider |
| 302 | Gnathonarium dentatum | a money spider |
| 303 | Hypomma bituberculatum | a money spider |
| 304 | Oedothorax retusus | a money spider |
| 305 | Gongylidiellum vivum | a money spider |
| 306 | Diplocephalus latifrons | a money spider |
| 307 | Erigone atra | a money spider |
| 308 | Porrhomma pygmaeum | a money spider |
| 309 | Bathyphantes approximatus | a money spider |
| 310 | Bathyphantes gracilis | a money spider |
| 311 | Bathyphantes parvulus | a money spider |
| 312 | Kaestneria pullata | a money spider |
| 313 | Lephyphantes tenuis | a money spider |
| 314 | Microlinyphia pusilla | a money spider |
| 315 | Microlinyphia impigra | a money spider |
TABLE 2
A list of Moths and Butterflies not given in Table 1 but reported by Steve and others, and published in a article by Steve in the 1990 Woolston Eyes Annual Report, is given below together with Steve's comments.
Key (comments column)
M = reported by McWilliam
O = reported by Others
Number - see comments at the end of the table
| | | | Comment |
| 316 | Hepialus hecta | Gold Swift | O |
| 317 | Zygaena filipendulae | Six-spot Burnet | O |
| 318 | Zygaena tifolii | Five-spot Burnet | O 1 |
| 319 | Mompha epilobiella | a micro-moth | M |
| 320 | Croesia holmiana | a tortrix moth | M |
| 321 | Colias croceus | Clouded Yellow | O2 |
| 322 | Idaea subsericeata | Satin Wave | O3 |
| 323 | Odontopera bidentata | Scalloped Hazel | O |
| 324 | Agriopis marginaria | Dotted Border | O |
| 325 | Peribatodies rhomboidaria | Willow Beauty | O |
| 326 | Laothoe populi | Poplar Hawk-moth | O |
| 327 | Phalera bucephala | Buff Tip | O |
| 328 | Ptilodon capucina | Coxcomb Prominent | O |
| 329 | Buprocitis similis | Yellow Tail | O |
| 330 | Arctia caja | Garden Tiger | O |
| 331 | Euxoa obelisca | Square-spot Dart | O |
| 332 | Agrotis puta | Shuttle-shaped Dart | O |
| 333 | Noctua fimbriata | Broad-bordered Yellow | O |
| 334 | Spaelotis ravida | Stout Dart | O |
| 335 | Graphiphora augur | Double Dart | O |
| 336 | Xestia baja | Dotted Clay | O |
| 337 | Dicestra trifolii | Nutmeg | O |
| 338 | Hecatera bicolorata | Broad-barred White | O |
| 339 | Cerapteryx graminis | Antler Moth | O |
| 340 | Orthosia cruda | Small Quaker | O |
| 341 | Mythimna albipuncta | White-point | O 4 |
| 342 | Mythimna pudorina | Striped Wainscot | O 5 |
| 343 | Cucullia absinthii | Wormwood (Wormwood Shark) | O 6 |
| 344 | Aporophyla lutulenta | Deep-brown Dart | O |
| 345 | Allophyes oxyacanthea | Green-brindled Crescent | O |
| 346 | Agrocola lota | Red-line Quaker | O |
| 347 | Agrochola lychnidis | Beaded Chestnut | O |
| 348 | Xanthia togata | Pink-barred Sallow | O |
| 349 | Xanthia gilvago | Dusky-lemon Sallow | O 7 |
| 350 | Cryphia domestica | Marbled Beauty | O |
| 351 | Thalpophila matura | Straw Underwing | O |
| 352 | Enargia ypsilon | Dingy Shears | O |
| 353 | Mesapamea didyma | Lesser Common Rustic | O 8 |
| 354 | Gortyna flavgo | Frosted Orange | O |
| 355 | Rhizedra lutosa | Large Wainscot | O |
| 356 | Hoplodrina blanda | Rustic | O |
| 357 | Caradrina clavipalpis | Pale Mottled Willow | O
|
Note
The following comments are contained in Steve McWilliam's article published in the WECG 1990 Annual Report.
Comments
A few notes on some of the more interesting records listed are given below. To ease the matching of the note to the species, the note numbers given are the same as those shown in the column labelled 'Comment' in Table 2.
1. Comparison work done by the 'Lancashire and Cheshire Entomological Society' a few years ago shed doubt on the fact that the Five-spot Burnet (Zygaena trifolii Esp.) had ever been reliably recorded in the County of Cheshire. In light of this, and unless specimens are forthcoming to prove the identification, I would be reluctant to accept this species and would be inclined to attribute it to the Narrow-bordered Five-spot Bumet (Zygaena lonicerae Schev.) which has proved to be fairly common in the County.
2. An interesting record of a migratory butterfly, Clouded Yellow (Colias croceus Geoffr.), which we rarely see in the County. I still await the day when I may see one in the wild. It appears that 1983, the year this species put in an appearance on the Eyes, was a particularly abundant year with it being widely spread across the country.
3. An unusual Geometrid, Satin Wave (Idaea subsericeata Haw.), which is usually found in more southern counties and is designated as 'rare' within the Vice County of Cheshire. In light of this, and until further confirmation of the identification is forthcorning, I must treat it as potentially rather doubtful.
4. This recorded specimen of the White-point (Mythimna albipuncta D.&S.) is the only record for Cheshire in the last thirty years and shows the distance which migrants can travel when conditions are right, it is usually taken on the south east coast of Britain. The record was confirmed by C.I. Rutherford of the 'Lancashire & Cheshire Entomological Society' and is included within his forthcoming publication 'The Moths of Cheshire'.
5. There are no voucher specimens or photographs of this species, Striped Wainscot (Mythimna pudorina D.&S.), from the Eyes and despite the site appearing to provide ideal conditions for the moth it must be viewed as doubtful until corroborative evidence can be obtained. This species has not been recorded elsewhere in Cheshire and further work in the reed-beds needs to be carried out. There is also potential for turning up other species of Wainscot in the reed-bed areas as it is obvious that this type of habitat has been neglected by recorders throughout the County.
6. The Wormwood Shark, (Cucullia absinthii L.), is desigtlated as 'rare' within the County and I would like to see further evidence, either corroborative from experienced entomologists who had seen the specimen or an actual voucher specimen, before accepting the record.
7. The Dusky-lemon Sallow, (Xanthia gilvago D.&S.), is not common in the County and despite extensive recording I have never taken it myself. It could reflect my lack of recording at the Eyes in the Autumn period but I would prefer to know that this record had been checked before accepting it on face value, particularly in view of the almost complete lack of its food-plant (Wych Elm) in the County since the start of Dutch Elm disease a few years ago.
8. The Lesser Common Rustic, (Mesapamea didyma Esp. (auct. secalella Remm.)), was only identified as being a separate species within the 'secalis' complex in this country in 1983. So far there has been no reliable method developed for its separation from Mesapamea secalis L. other than by genitalia preparation. I am doubtful that this was actually the case and until genitalia preparations are available which prove the separation I feel I must discard this record from the list.
|